<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bluesponge 28</title>
	<atom:link href="http://bluesponge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluesponge.com</link>
	<description>Un site utilisant WordPress</description>
	<lastBuildDate>Sun, 11 Dec 2011 01:23:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>THE NEW BLUESPONGE IS UP</title>
		<link>http://bluesponge.com/2011/03/the-new-bluesponge-is-up/</link>
		<comments>http://bluesponge.com/2011/03/the-new-bluesponge-is-up/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 10:00:52 +0000</pubDate>
		<dc:creator>Fady Atallah</dc:creator>
				<category><![CDATA[Creative Process]]></category>
		<category><![CDATA[Digital branding]]></category>

		<guid isPermaLink="false">http://bluesponge.com/?p=2238</guid>
		<description><![CDATA[Sometimes &#8211; you don&#8217;t really know why but- you know you have to do something in some unusual way and go on that lonely path. The idea of a live campaign over the 28 days of February came about one night, when we started thinking about how we should go about the necessary changes in [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes &#8211; you don&#8217;t really know why but- you know you have to do something in some unusual way and go on that lonely path. The idea of a live campaign over the 28 days of February came about one night, when we started thinking about how we should go about the necessary changes in our brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluesponge.com/2011/03/the-new-bluesponge-is-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Museography, a producer’s perspective</title>
		<link>http://bluesponge.com/2011/02/museology-meets-museography/</link>
		<comments>http://bluesponge.com/2011/02/museology-meets-museography/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 02:53:09 +0000</pubDate>
		<dc:creator>Antoine Clayette</dc:creator>
				<category><![CDATA[Creative Process]]></category>
		<category><![CDATA[Museography]]></category>

		<guid isPermaLink="false">http://bluesponge.com/?p=2008</guid>
		<description><![CDATA[A major challenge faced in this project was bringing together the museology team and its museum counterpart.]]></description>
			<content:encoded><![CDATA[<p>A major challenge faced in this project was bringing together the museology team and its museum counterpart.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluesponge.com/2011/02/museology-meets-museography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Burley&#8217;s photographic proof</title>
		<link>http://bluesponge.com/2011/02/robert-burleys-photographic-proof/</link>
		<comments>http://bluesponge.com/2011/02/robert-burleys-photographic-proof/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 01:37:56 +0000</pubDate>
		<dc:creator>Cynthia</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[New Technology]]></category>

		<guid isPermaLink="false">http://bluesponge.com/?p=1916</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://bluesponge.com/2011/02/robert-burleys-photographic-proof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeding the blogosphere and generating conversations</title>
		<link>http://bluesponge.com/2011/02/seeding-the-blogosphere-and-generating-conversations/</link>
		<comments>http://bluesponge.com/2011/02/seeding-the-blogosphere-and-generating-conversations/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 02:53:49 +0000</pubDate>
		<dc:creator>Fady Atallah</dc:creator>
				<category><![CDATA[Public Participation]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://bluesponge.com/?p=1592</guid>
		<description><![CDATA[When I was given the responsibility to manage the digital PR campaign for CCA’s Actions: What You Can Do With the City exhibition, the first thing that came to my mind was that trying to get people excited about a website dealing with issues they already are  passionate about is really one of the best [...]]]></description>
			<content:encoded><![CDATA[<p>When I was given the responsibility to manage the digital PR campaign for CCA’s <em>Actions: What You Can Do With the City</em> exhibition, the first thing that came to my mind was that trying to get people excited about a website dealing with issues they already are  passionate about is really one of the best possible assignments.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluesponge.com/2011/02/seeding-the-blogosphere-and-generating-conversations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CH’s digital landscape</title>
		<link>http://bluesponge.com/2011/02/ch%e2%80%99s-digital-landscape/</link>
		<comments>http://bluesponge.com/2011/02/ch%e2%80%99s-digital-landscape/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 00:29:34 +0000</pubDate>
		<dc:creator>Fady Atallah</dc:creator>
				<category><![CDATA[Business strategy]]></category>
		<category><![CDATA[Digital branding]]></category>

		<guid isPermaLink="false">http://bluesponge.com/?p=1561</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://bluesponge.com/2011/02/ch%e2%80%99s-digital-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Canadiens’ centennial: a glory platform</title>
		<link>http://bluesponge.com/2011/02/the-canadiens%e2%80%99-centennial-a-glory-platform/</link>
		<comments>http://bluesponge.com/2011/02/the-canadiens%e2%80%99-centennial-a-glory-platform/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 23:49:06 +0000</pubDate>
		<dc:creator>Fady Atallah</dc:creator>
				<category><![CDATA[New business]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://bluesponge.com/?p=1546</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://bluesponge.com/2011/02/the-canadiens%e2%80%99-centennial-a-glory-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History, one content at a time</title>
		<link>http://bluesponge.com/2011/02/history-one-content-at-a-time/</link>
		<comments>http://bluesponge.com/2011/02/history-one-content-at-a-time/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 23:26:30 +0000</pubDate>
		<dc:creator>Fady Atallah</dc:creator>
				<category><![CDATA[Creative Process]]></category>
		<category><![CDATA[Storytelling]]></category>

		<guid isPermaLink="false">http://bluesponge.com/?p=1519</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://bluesponge.com/2011/02/history-one-content-at-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building traffic through content</title>
		<link>http://bluesponge.com/2011/02/building-traffic-through-content/</link>
		<comments>http://bluesponge.com/2011/02/building-traffic-through-content/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 23:22:30 +0000</pubDate>
		<dc:creator>Fady Atallah</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://bluesponge.com/?p=1528</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://bluesponge.com/2011/02/building-traffic-through-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day-3 one page down at a time</title>
		<link>http://bluesponge.com/2011/02/day-3-one-page-down-at-a-time/</link>
		<comments>http://bluesponge.com/2011/02/day-3-one-page-down-at-a-time/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 16:59:28 +0000</pubDate>
		<dc:creator>Fady Atallah</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://bluesponge.com/?p=1483</guid>
		<description><![CDATA[Another few functionnalities integrated today: A Flickr viewer for big sets of photos, Project page, twitter feed module, Related post page integrated.]]></description>
			<content:encoded><![CDATA[<p>Another few functionnalities integrated today: A Flickr viewer for big sets of photos, Project page, twitter feed module, Related post page integrated.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluesponge.com/2011/02/day-3-one-page-down-at-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 down 6 more to go</title>
		<link>http://bluesponge.com/2011/02/1415/</link>
		<comments>http://bluesponge.com/2011/02/1415/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 16:59:50 +0000</pubDate>
		<dc:creator>Fady Atallah</dc:creator>
				<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://bluesponge.com/?p=1415</guid>
		<description><![CDATA[It&#8217;s been a long and exciting day. Project page and service pages are up. Tomorrow we continue with collaborators, clients, post pages and Sunday the Home page and we review the whole thing and finetune on Monday. Content is moving slowly but surely. CCA Actions is almost done and a million bits and pieces need [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a long and exciting day. Project page and service pages are up. Tomorrow we continue with collaborators, clients, post pages and Sunday the Home page and we review the whole thing and finetune on Monday. Content is moving slowly but surely. CCA Actions is almost done and a million bits and pieces need to be collected and compiled. 3 more days to go. We&#8217;re now walking fast.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluesponge.com/2011/02/1415/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
